Overview
The API is public, read-only, and returns JSON. All endpoints use GET /api.php?action=....
Successful responses use this shape:
{
"ok": true,
"data": {}
}
Error responses use this shape:
{
"ok": false,
"error": "Message"
}
Base URL:
https://explorer.zeroclassic.org/api.php
Quick Summary
Returns best height, supply data, real circulating amount, price, and market cap.
GET https://explorer.zeroclassic.org/api.php?action=summary
{
"ok": true,
"data": {
"height": 2400000,
"best_block_hash": "...",
"real_circulating": "13803177.88907934",
"price": {
"symbol": "ZERC_USDT",
"last_price": 0.00000000
},
"market_cap": 0
}
}
Endpoints
| Use case | Request | Notes |
|---|---|---|
| Current height | /api.php?action=height | Returns the latest indexed block height, hash, and time. |
| Summary / market data | /api.php?action=summary | Includes height, supply, real circulating, price, and market cap. |
| Supply statistics | /api.php?action=stats | Returns minted supply, inactive coins, burned coins, and real circulating. |
| Total supply | /api.php?action=totalsupply | Returns transparent, shielded, and total supply from the chain supply table. |
| Price | /api.php?action=price | Returns the ZERC_USDT ticker data used by the explorer. |
| Latest blocks | /api.php?action=latest_blocks&limit=50 | Limit range: 1 to 200. |
| Block by height | /api.php?action=block&id=2400000 | The id parameter accepts a block height or block hash. |
| Block by hash | /api.php?action=block&id=000... | Returns block details and up to 5000 transaction ids in that block. |
| Latest transactions | /api.php?action=latest_txs&limit=50 | Includes confirmations, required confirmations, coinbase flag, and validation status. |
| Transaction by txid | /api.php?action=tx&txid=... | Returns transaction details, vin, vout, confirmations, and validation status. |
| Mempool | /api.php?action=mempool&limit=80 | Limit range: 1 to 500. |
| Address | /api.php?action=address&addr=t1...&limit=80&offset=0 | Returns address stats, recent history, and latest outgoing events. |
| Search | /api.php?action=search&q=... | Search accepts address, txid, block hash, or block height. |
| Rich list | /api.php?action=richlist&limit=50 | Limit range: 1 to 500. |
| Active nodes count | /api.php?action=nodes_stats | Counts nodes seen in the last 3 minutes. |
| Active nodes list | /api.php?action=nodes&limit=200 | Limit range: 1 to 500. |
Examples
Fetch a transaction:
curl "https://explorer.zeroclassic.org/api.php?action=tx&txid=YOUR_TXID"
Fetch a block by height:
curl "https://explorer.zeroclassic.org/api.php?action=block&id=2400000"
Fetch an address:
curl "https://explorer.zeroclassic.org/api.php?action=address&addr=t1ADDRESS&limit=50"
Fetch market cap and circulating data:
curl "https://explorer.zeroclassic.org/api.php?action=summary"
Confirmation Rules
Transaction endpoints expose confirmations, required_confirmations, is_coinbase, and validated.
- Regular transactions require 10 confirmations.
- Coinbase transactions require 720 confirmations before block 2430000.
- Coinbase transactions require 100 confirmations from block 2430000 onward.